http://referraltask.com/ref.php?page=act/ref&invcod=92782
Tuesday, November 27, 2012
Saturday, November 24, 2012
Samsung Galaxy Note II Price & Specs (pricing $736)
Visit the link: http://referraltask.com/ref.php?page=act/ref&invcod=92782
| Dimension | 151.1 x 80.5 x 9.4 mm | |
| Weight | 183 g | |
| Battery | Talk time Up to 35 h, Stand-by Up to 980 h | |
| OS | Android OS, v4.1.1 (Jelly Bean) | |
| Memory | 16/32/64GB built-in, 2GB RAM, microSD card (supports up to 64GB) | |
| Processor | Quad-core 1.6 GHz Cortex-A9 | |
| Connectivity | Bluetooth v4.0 with A2DP, LE, EDR, USB, WLAN (Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot), GPRS Class 12 (48 kbps), EDGE, 3G (HSDPA 21 Mbps, HSUPA 5.76 Mbps), LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| Display Size |
720 x 1280 pixels, 5.5 inches, Corning Gorilla Glass 2
, Sensors: Accelerometer, gyro, proximity, compass & barometer
| |
| Display Colour | Super AMOLED capacitive touchscreen, 16M colors, TouchWiz UI, Multitouch | |
Operating
Frequency / Band
| GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 1900 / 2100) | |
| Browser | HTML5 | |
| Colors | Titanium Gray, Marble White | |
| Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/DivX/XviD/WMV/H.264/H.263 player, MP3/WAV/eAAC+/AC3/FLAC player, Dropbox (50 GB storage), TV-out (via MHL A/V link), SNS integration, YouTube, Google Talk, Picasa integration, Games (built-in + downloadable) | |
| Camera | 8MP, 3264x2448 pixels, autofocus, LED flash, geo-tagging, touch focus, face and smile detection, image stabilization, Video (1080p 30fps), 2ndary (1.9 MP) | |
| Other Features | GPS + A-GPS support & GLONASS, Active noise cancellation with dedicated mic, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input (Swype), YouTube, Calendar, Speakerphone | |
| Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Price | Price in Rs: 66,000 Price in USD: $736 | |
Friday, November 23, 2012
Apple Iphone 5 64Gb and its specification (pricing $1282)
| Dimension | 123.8 x 58.6 x 7.6 mm | |
| Weight | 112 g | |
| Battery | Talk time Up to 8 h, Stand-by Up to 225 h, Music play up to 40 h | |
| OS | iOS 6 | |
| Memory | 64 GB built-in | |
| Processor | A6 Chip | |
| Connectivity | Bluetooth v4.0 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g/n, dual-band, Wi-Fi Plus Cellular), GPRS, EDGE, 3G (HSDPA 21 Mbps, HSUPA 5.76 Mbps) | |
| Display Size | 640 x 1136 pixels, 4 inches, (Accelerometer + Proximity sensor), Corning Gorilla Glass, oleophobic coating | |
| Display Colour | LED-backlit IPS TFT, capacitive touchscreen, 16M colors, Three-axis gyro sensor, Multi-touch input method | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 | |
| Browser | HTML (Safari) | |
| Colors | Black, White | |
| Entertainment. | Audio/video player and editor, 3.5mm audio jack, TV-out, Twitter and Facebook integration, iCloud cloud service, Image editor, Games (built-in + downloadable) | |
| Camera | 8MP, 3264x2448 pixels, autofocus, LED flash, Touch focus, geo-tagging, face detection, panorama, HDR, Video (1080p 30fps), LED video light, video stabilization, 2ndary | |
| Other Features | GPS + A-GPS support, Digital compass, MicroSIM card support only, Active noise cancellation with dedicated mic, iBooks PDF reader Siri natural language commands and dictation, Google Maps, Scratch-resistant glass back panel, Voice memo/command/dial, Speakerphone | |
| Ring Tones | MP3 | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push | |
| Price | Price in Rs: 115,000 Price in USD: $1282 | |
Wednesday, November 14, 2012
Monday, November 28, 2011
Saturday, November 5, 2011
Wednesday, October 5, 2011
Friday, September 23, 2011
Monday, August 29, 2011
Bhaley dinon ki baat hai (By Ahmed Faraz)
bhaley dino ki baat hai
bhali si ek shakl thii
na yeh ke husn-e-tam ho
na dekhney main aam ho
na yeh ko woh chaley to
kehkashaan sey rehguzar lagey
magar woh sath ho to phir
bhala bhala safar lagey
koi bhi rut ho uski chab
fiza ka rang roop thii
woh garmyon ki chaon thi
woh sardiyon ki dhoop thi
na umr bhar juda rahey
na sath subah shaam ho
na wada-e-wafa pe zor
na yeh ke izn-e-aam ho
na itni khush libasiyaan
ke sadgi gila karey
na itni betakallufi
ke aayeena haya karey
na ikhtilaat main woh ram
ke bemaza ho khuwahishain
na is qadar supurdugi
ke zich karain nawazishain
na aashiqui junuun ki
ke zindagii azaab ho
na is qadar kathor pan
ke dosti kharab ho
kabhii to baat bhii khafii
kabhii sukuut bhii sukhan
kabhii to kasht-e-zaafran
kabhii udasiyon ka ban
suna hai ek umr hai
muamilaat-e-dil ki bhii
wisaal-e-janfiza to kiya
firaq-e-jangusal ki bhii
so ek roz kiya hua
wafa pe behes chir gayee
main ishq ko amar kahoon
woh meri zid sey chir gayee
main ishq ka aseer tha
woh ishq ko qafas kahey
ke umr bhar ke sath ko
woh bad-tar az hawas kahey
shajar, hajar nahiin ke hum
humesha pa-ba-gil rahein
na dhaur hain ke rassiyaan
galey main mustaqil rahein
mohabbaton ki wusatain
humarey dast-o-paa main hain
ke eik dar sey nisbatain
sagaan-e-bawafa main hain
main koii painting nahiin
ke ek frame main rahoon
wohii jo man ka meet ho
usi ke prem main rahoon
tumhari jo bhii soch ho
main us mizaaj kii nahiin
mujhey wafa sey bair hai
yeh baat aaj ki nahiin
na us ko mujh pe zuam tha
na mujh ko us pe naaz hii
jo ahd hii koii na ho
to kiya gham-e-shikastagii
so apna apna raasta
hansii khushii badal diya
woh apnii rah chal parii
main apnii rah chal diya
bhalii si ek shakl thii
bhalii si uski dostii
ab us kii yaad raat din
nahii magar kabhii kabhii
bhali si ek shakl thii
na yeh ke husn-e-tam ho
na dekhney main aam ho
na yeh ko woh chaley to
kehkashaan sey rehguzar lagey
magar woh sath ho to phir
bhala bhala safar lagey
koi bhi rut ho uski chab
fiza ka rang roop thii
woh garmyon ki chaon thi
woh sardiyon ki dhoop thi
na umr bhar juda rahey
na sath subah shaam ho
na wada-e-wafa pe zor
na yeh ke izn-e-aam ho
na itni khush libasiyaan
ke sadgi gila karey
na itni betakallufi
ke aayeena haya karey
na ikhtilaat main woh ram
ke bemaza ho khuwahishain
na is qadar supurdugi
ke zich karain nawazishain
na aashiqui junuun ki
ke zindagii azaab ho
na is qadar kathor pan
ke dosti kharab ho
kabhii to baat bhii khafii
kabhii sukuut bhii sukhan
kabhii to kasht-e-zaafran
kabhii udasiyon ka ban
suna hai ek umr hai
muamilaat-e-dil ki bhii
wisaal-e-janfiza to kiya
firaq-e-jangusal ki bhii
so ek roz kiya hua
wafa pe behes chir gayee
main ishq ko amar kahoon
woh meri zid sey chir gayee
main ishq ka aseer tha
woh ishq ko qafas kahey
ke umr bhar ke sath ko
woh bad-tar az hawas kahey
shajar, hajar nahiin ke hum
humesha pa-ba-gil rahein
na dhaur hain ke rassiyaan
galey main mustaqil rahein
mohabbaton ki wusatain
humarey dast-o-paa main hain
ke eik dar sey nisbatain
sagaan-e-bawafa main hain
main koii painting nahiin
ke ek frame main rahoon
wohii jo man ka meet ho
usi ke prem main rahoon
tumhari jo bhii soch ho
main us mizaaj kii nahiin
mujhey wafa sey bair hai
yeh baat aaj ki nahiin
na us ko mujh pe zuam tha
na mujh ko us pe naaz hii
jo ahd hii koii na ho
to kiya gham-e-shikastagii
so apna apna raasta
hansii khushii badal diya
woh apnii rah chal parii
main apnii rah chal diya
bhalii si ek shakl thii
bhalii si uski dostii
ab us kii yaad raat din
nahii magar kabhii kabhii
Thursday, June 30, 2011
Wednesday, June 29, 2011
Monday, June 27, 2011
Sunday, June 26, 2011
Milky Way Eclipse
Milky Way Eclipse
Photograph by Babak Tafreshi, TWAN
The totally eclipsed moon shines amid the dense stars of our Milky Way in a composite picture taken June 15 from the Alborz Mountains of Iran. The eclipsed moon glows orange-red due to indirect light from the sun, which becomes reddish as it passes through Earth's atmosphere.
Last week's lunar eclipse was the longest and deepest total lunar eclipse seen in more than a decade. The best viewing locations were eastern Africa, the Middle East, Central Asia, and the western tip of Australia.
Published June 23, 2011
Saturday, June 25, 2011
Sri Lankan victory against England in Only T20 match...
| England innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
| MJ Lumb | c Malinga b Lakmal | 2 | 5 | 6 | 0 | 0 | 33.33 | |
| C Kieswetter† | c Kandamby b Kulasekara | 4 | 10 | 7 | 0 | 0 | 57.14 | |
| KP Pietersen | b Jayasuriya | 41 | 49 | 27 | 3 | 2 | 151.85 | |
| EJG Morgan | c Jayawardene b Malinga | 47 | 38 | 32 | 4 | 3 | 146.87 | |
| RS Bopara | b Jayasuriya | 19 | 21 | 22 | 1 | 0 | 86.36 | |
| SR Patel | run out (Jayawardene) | 0 | 2 | 3 | 0 | 0 | 0.00 | |
| LJ Wright | c Perera b Lakmal | 9 | 18 | 12 | 0 | 0 | 75.00 | |
| CR Woakes | c Mathews b Malinga | 7 | 9 | 9 | 0 | 0 | 77.77 | |
| SCJ Broad* | run out (†Sangakkara/Malinga) | 0 | 3 | 3 | 0 | 0 | 0.00 | |
| GP Swann | not out | 0 | 1 | 0 | 0 | 0 | - | |
| Extras | (b 3, w 3, nb 1) | 7 | ||||||
| Total | (9 wickets; 20 overs) | 136 | (6.80 runs per over) | |||||
| Did not bat JW Dernbach |
| Bowling | O | M | R | W | Econ | |||
| KMDN Kulasekara | 3 | 0 | 15 | 1 | 5.00 | |||
| RAS Lakmal | 4 | 0 | 26 | 2 | 6.50 | |||
| SL Malinga | 4 | 0 | 15 | 2 | 3.75 | |||
| NLTC Perera | 2 | 0 | 35 | 0 | 17.50 | (1nb) | ||
| S Randiv | 4 | 0 | 24 | 0 | 6.00 | (1w) | ||
| ST Jayasuriya | 3 | 0 | 18 | 2 | 6.00 | (1w) |
| Sri Lanka innings (target: 137 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
| DPMD Jayawardene | not out | 72 | 74 | 57 | 8 | 1 | 126.31 | |
| ST Jayasuriya | c Pietersen b Dernbach | 8 | 19 | 8 | 1 | 0 | 100.00 | |
| KC Sangakkara† | not out | 43 | 52 | 39 | 5 | 0 | 110.25 | |
| Extras | (lb 3, w 11) | 14 | ||||||
| Total | (1 wicket; 17.2 overs; 74 mins) | 137 | (7.90 runs per over) | |||||
| Did not bat AD Mathews, SHT Kandamby*, BMAJ Mendis, KMDN Kulasekara, NLTC Perera, SL Malinga, S Randiv, RAS Lakmal |
| Fall of wickets1-40 (Jayasuriya, 4.1 ov) |
| Bowling | O | M | R | W | Econ | |||
| CR Woakes | 3 | 0 | 31 | 0 | 10.33 | (2w) | ||
| JW Dernbach | 3 | 0 | 18 | 1 | 6.00 | (4w) | ||
| SCJ Broad | 3.2 | 0 | 29 | 0 | 8.70 | |||
| SR Patel | 2 | 0 | 18 | 0 | 9.00 | |||
| GP Swann | 4 | 0 | 26 | 0 | 6.50 | (3w) | ||
| RS Bopara | 2 | 0 | 12 | 0 | 6.00 | (1w) |
Subscribe to:
Posts (Atom)
