Visit the link: http://referraltask.com/ref.php?page=act/ref&invcod=92782
Dimension | 151.1 x 80.5 x 9.4 mm | |
Weight | 183 g | |
Battery | Talk time Up to 35 h, Stand-by Up to 980 h | |
OS | Android OS, v4.1.1 (Jelly Bean) | |
Memory | 16/32/64GB built-in, 2GB RAM, microSD card (supports up to 64GB) | |
Processor | Quad-core 1.6 GHz Cortex-A9 | |
Connectivity | Bluetooth v4.0 with A2DP, LE, EDR, USB, WLAN (Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot), GPRS Class 12 (48 kbps), EDGE, 3G (HSDPA 21 Mbps, HSUPA 5.76 Mbps), LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
Display Size |
720 x 1280 pixels, 5.5 inches, Corning Gorilla Glass 2
, Sensors: Accelerometer, gyro, proximity, compass & barometer
| |
Display Colour | Super AMOLED capacitive touchscreen, 16M colors, TouchWiz UI, Multitouch | |
Operating
Frequency / Band
| GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 1900 / 2100) | |
Browser | HTML5 | |
Colors | Titanium Gray, Marble White | |
Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/DivX/XviD/WMV/H.264/H.263 player, MP3/WAV/eAAC+/AC3/FLAC player, Dropbox (50 GB storage), TV-out (via MHL A/V link), SNS integration, YouTube, Google Talk, Picasa integration, Games (built-in + downloadable) | |
Camera | 8MP, 3264x2448 pixels, autofocus, LED flash, geo-tagging, touch focus, face and smile detection, image stabilization, Video (1080p 30fps), 2ndary (1.9 MP) | |
Other Features | GPS + A-GPS support & GLONASS, Active noise cancellation with dedicated mic, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input (Swype), YouTube, Calendar, Speakerphone | |
Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Price | Price in Rs: 66,000 Price in USD: $736 |
Great review of the Samsung Galaxy Note II! It's amazing to see how far mobile technology has come since then. I'm currently looking into Vivo mobile prices in Pakistan, and this post has been really helpful in understanding the features and specifications to compare. Thanks for sharing!
ReplyDelete