http://referraltask.com/ref.php?page=act/ref&invcod=92782
Tuesday, November 27, 2012
Saturday, November 24, 2012
Samsung Galaxy Note II Price & Specs (pricing $736)
Visit the link: http://referraltask.com/ref.php?page=act/ref&invcod=92782
| Dimension | 151.1 x 80.5 x 9.4 mm | |
| Weight | 183 g | |
| Battery | Talk time Up to 35 h, Stand-by Up to 980 h | |
| OS | Android OS, v4.1.1 (Jelly Bean) | |
| Memory | 16/32/64GB built-in, 2GB RAM, microSD card (supports up to 64GB) | |
| Processor | Quad-core 1.6 GHz Cortex-A9 | |
| Connectivity | Bluetooth v4.0 with A2DP, LE, EDR, USB, WLAN (Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot), GPRS Class 12 (48 kbps), EDGE, 3G (HSDPA 21 Mbps, HSUPA 5.76 Mbps), LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| Display Size |
720 x 1280 pixels, 5.5 inches, Corning Gorilla Glass 2
, Sensors: Accelerometer, gyro, proximity, compass & barometer
| |
| Display Colour | Super AMOLED capacitive touchscreen, 16M colors, TouchWiz UI, Multitouch | |
Operating
Frequency / Band
| GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 1900 / 2100) | |
| Browser | HTML5 | |
| Colors | Titanium Gray, Marble White | |
| Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/DivX/XviD/WMV/H.264/H.263 player, MP3/WAV/eAAC+/AC3/FLAC player, Dropbox (50 GB storage), TV-out (via MHL A/V link), SNS integration, YouTube, Google Talk, Picasa integration, Games (built-in + downloadable) | |
| Camera | 8MP, 3264x2448 pixels, autofocus, LED flash, geo-tagging, touch focus, face and smile detection, image stabilization, Video (1080p 30fps), 2ndary (1.9 MP) | |
| Other Features | GPS + A-GPS support & GLONASS, Active noise cancellation with dedicated mic, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input (Swype), YouTube, Calendar, Speakerphone | |
| Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Price | Price in Rs: 66,000 Price in USD: $736 | |
Friday, November 23, 2012
Apple Iphone 5 64Gb and its specification (pricing $1282)
| Dimension | 123.8 x 58.6 x 7.6 mm | |
| Weight | 112 g | |
| Battery | Talk time Up to 8 h, Stand-by Up to 225 h, Music play up to 40 h | |
| OS | iOS 6 | |
| Memory | 64 GB built-in | |
| Processor | A6 Chip | |
| Connectivity | Bluetooth v4.0 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g/n, dual-band, Wi-Fi Plus Cellular), GPRS, EDGE, 3G (HSDPA 21 Mbps, HSUPA 5.76 Mbps) | |
| Display Size | 640 x 1136 pixels, 4 inches, (Accelerometer + Proximity sensor), Corning Gorilla Glass, oleophobic coating | |
| Display Colour | LED-backlit IPS TFT, capacitive touchscreen, 16M colors, Three-axis gyro sensor, Multi-touch input method | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 | |
| Browser | HTML (Safari) | |
| Colors | Black, White | |
| Entertainment. | Audio/video player and editor, 3.5mm audio jack, TV-out, Twitter and Facebook integration, iCloud cloud service, Image editor, Games (built-in + downloadable) | |
| Camera | 8MP, 3264x2448 pixels, autofocus, LED flash, Touch focus, geo-tagging, face detection, panorama, HDR, Video (1080p 30fps), LED video light, video stabilization, 2ndary | |
| Other Features | GPS + A-GPS support, Digital compass, MicroSIM card support only, Active noise cancellation with dedicated mic, iBooks PDF reader Siri natural language commands and dictation, Google Maps, Scratch-resistant glass back panel, Voice memo/command/dial, Speakerphone | |
| Ring Tones | MP3 | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push | |
| Price | Price in Rs: 115,000 Price in USD: $1282 | |
Wednesday, November 14, 2012
Subscribe to:
Comments (Atom)