England innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
![]() | MJ Lumb | c Malinga b Lakmal | 2 | 5 | 6 | 0 | 0 | 33.33 |
![]() | C Kieswetter† | c Kandamby b Kulasekara | 4 | 10 | 7 | 0 | 0 | 57.14 |
![]() | KP Pietersen | b Jayasuriya | 41 | 49 | 27 | 3 | 2 | 151.85 |
![]() | EJG Morgan | c Jayawardene b Malinga | 47 | 38 | 32 | 4 | 3 | 146.87 |
![]() | RS Bopara | b Jayasuriya | 19 | 21 | 22 | 1 | 0 | 86.36 |
![]() | SR Patel | run out (Jayawardene) | 0 | 2 | 3 | 0 | 0 | 0.00 |
![]() | LJ Wright | c Perera b Lakmal | 9 | 18 | 12 | 0 | 0 | 75.00 |
![]() | CR Woakes | c Mathews b Malinga | 7 | 9 | 9 | 0 | 0 | 77.77 |
![]() | SCJ Broad* | run out (†Sangakkara/Malinga) | 0 | 3 | 3 | 0 | 0 | 0.00 |
GP Swann | not out | 0 | 1 | 0 | 0 | 0 | - | |
Extras | (b 3, w 3, nb 1) | 7 | ||||||
![]() | ||||||||
Total | (9 wickets; 20 overs) | 136 | (6.80 runs per over) |
Did not bat JW Dernbach |
Bowling | O | M | R | W | Econ | |||
![]() | KMDN Kulasekara | 3 | 0 | 15 | 1 | 5.00 | ||
![]() | RAS Lakmal | 4 | 0 | 26 | 2 | 6.50 | ||
![]() | SL Malinga | 4 | 0 | 15 | 2 | 3.75 | ||
NLTC Perera | 2 | 0 | 35 | 0 | 17.50 | (1nb) | ||
S Randiv | 4 | 0 | 24 | 0 | 6.00 | (1w) | ||
![]() | ST Jayasuriya | 3 | 0 | 18 | 2 | 6.00 | (1w) |
Sri Lanka innings (target: 137 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
DPMD Jayawardene | not out | 72 | 74 | 57 | 8 | 1 | 126.31 | |
![]() | ST Jayasuriya | c Pietersen b Dernbach | 8 | 19 | 8 | 1 | 0 | 100.00 |
KC Sangakkara† | not out | 43 | 52 | 39 | 5 | 0 | 110.25 | |
Extras | (lb 3, w 11) | 14 | ||||||
![]() | ||||||||
Total | (1 wicket; 17.2 overs; 74 mins) | 137 | (7.90 runs per over) |
Did not bat AD Mathews, SHT Kandamby*, BMAJ Mendis, KMDN Kulasekara, NLTC Perera, SL Malinga, S Randiv, RAS Lakmal |
Fall of wickets1-40 (Jayasuriya, 4.1 ov) |
Bowling | O | M | R | W | Econ | |||
CR Woakes | 3 | 0 | 31 | 0 | 10.33 | (2w) | ||
![]() | JW Dernbach | 3 | 0 | 18 | 1 | 6.00 | (4w) | |
SCJ Broad | 3.2 | 0 | 29 | 0 | 8.70 | |||
SR Patel | 2 | 0 | 18 | 0 | 9.00 | |||
GP Swann | 4 | 0 | 26 | 0 | 6.50 | (3w) | ||
RS Bopara | 2 | 0 | 12 | 0 | 6.00 | (1w) |
No comments:
Post a Comment